Shop by Category
Loading...
Bridgeport Milling Machine - BR104520
Bridgeport Milling Machine Serial #: BR104520
MACHINE INFORMATION
| Price | Call for Information | ||||
| Manufacturer | Bridgeport | ||||
| Machine Model | Bridgeport Milling Machine | ||||
| Machine Serial # | BR104520 | ||||
| Table Size | 9 x 42 | ||||
| Table Longitudinal Travel | 30 | ||||
| Cross Travel | 12" | ||||
| Spindle Speeds | 50 - 1,000 RPM | ||||
| Power Requirements | 220 VAC - Three Phase - 60Hz | ||||
| Overall Dimensions | 6 x 5 x 6 | ||||
| Approx. Weight | 2,000lbs | ||||
| Spindle Motor HP/kW | 2HP | ||||
| Additional Information | Equipped with; new Table Power Feed, Vice, Way Cover, Grease, Colette Holder | ||||
| Machine Updates | Dismantle machine and all units | ||||
| Hand scrape and flake, master carriage to knee | |||||
| Clean and inspect all machine components | |||||
| Hand scrape and flake all gibs to slides | |||||
| Install new mechanical screw and nuts | |||||
| Replace all bearings if applicable | |||||
| Replace all spindle bearings while refurbishing | |||||
| Repair or replace any parts which do not function correctly | |||||
| Paint machine and accessories | |||||
| Assemble, align and test all axis to original tolerances | |||||
| Inspection sheet completed for work performed | |||||
NEED A QUOTE OR HAVE GENERAL QUESTIONS?
Please contact Mike Russell (815)704-7878 or
fill out your contact information and one of our team members will reach out.


.jpg)



